tampalacrosse010003.gif
HS Stats
tampalacrosse010002.jpg
tampalacrosse010001.jpg
Scores:
Date: Team Scores: Team Score
May 9th. Sand Sharks White 9 Hofstra 2
NT Select 3 Maryland 1
S.T. Select 5 sand Sharks Blue 4
NT Select 11 North Carolina 1
Sand Sharks Black 14 John Hopkins 2
Sand Sharks White 9 North Carolina 0
May 16th. Sand Sharks Black 11 Sand Sharks Blue 5
Maryland 11 Sand Sharks White 3
Sand Sharks Blue 19 Hofstra 1
S. Tampa Select 5 NT Select 1
S. Tampa Select 5 John Hopkins 1
Sand Sharks Black 5 North Carolina 1
May 30th. Hofstra 5 John Hopkins 1
Maryland 8 Hofstra 3
John Hopkins 9 North Carolina 0
Maryland 6 North Carolina 2
June 3rd. Sand Sharks Blue 7 NT Select 4
Sans Sharks Black 7 S. Tampa Select 6
June 4th. Sand Sharks White 3 John Hopkins 1
June 10th. S.T. Select 7 Hofstra 2
Sand Sharks Black 8 NT Select 0
June 11th. Sand Sharks White 6 Maryland 5 OT
Sand Sharks Blue 7 John Hopkins 2
Hofstra 4 North Carolina 3 OT
June 23rd. Sand Sharks Black 1 Maryland 0
June 24th. Sand Sharks White 1 Maryland 0
Sand Sharks Black 7 S. Tampa Select 1
June 25th. Sand Sharks Blue 6 NT Select 1
John Hopkins 1 North Carolina 0
John Hopkins 10 Hofstra 1
NT Select 8 Hofstra 1
Goalie:
Name: Team: Saves: Gaols Against: %:
John Cress NT Select 11 3 79%
Mark Timmell Maryland 4 2 67%
Zack McDonnell Maryland 11 6 65%
Greg Taylor John Hopkins 24 16 60%
Carter Timmell Maryland 7 5 58%
David Smith Sand Sharks White 6 5 55%
RJ Dellecese  NT Select 27 22 55%
Jarrett Marks Sand Sharks Black 16 15 52%
Kevin Losier John Hopkins 22 20 51%
Zach Cullen S.T. Select 21 21 50%
Jim Gillies Maryland 2 2 50%
Lee Phipps Sand Sharks White 13 14 48%
Ryan Gossett Hofstra 52 61 46%
  North Carolina 31 44 41%
Ed Kubica sand Sharks Blue 14 24 37%
HS
Scorers:
Name Team Shots: Assists: Goals: Pts.
Nick DeCiccio Sand Sharks Black 23 3 20 23
Lowell Lewis Sand Sharks Black 13 5 9 14
Nate Bardak John Hopkins 16 4 8 12
Jake Jackson Sand Sharks Blue 14 2 8 10
Max Blackburn Sand Sharks Black 14 0 9 9
Ryan Brady Sand Sharks White 23 1 8 9
Austin Johnson John Hopkins 23 2 6 8
Gerald Brogan Maryland 13 0 8 8
Jesse Kraus NT Select 7 2 6 8
Robby Ackles S.T. Select 10 2 6 8
Sean Creighton Sand Sharks Black 11 3 5 8
Zack Spranger Sand Sharks Black 9 3 5 8
Michael Poth Sand Sharks Blue 6 2 6 8
Ryan McQuin Hofstra 8 3 4 7
Steven Palma Sand Sharks White 8 1 6 7
Kevin Losier John Hopkins 6 3 3 6
Chris Gabos Maryland 8 3 3 6
Nick Lampasona Hofstra 9 2 3 5
Liam Lyons John Hopkins 7 2 3 5
Evan Minteer Maryland 6 1 4 5
Ed Billington Sand Sharks Black 5 1 4 5
Colin Doyle Sand Sharks Black 11 0 5 5
Brent LaPatra Sand Sharks Blue 6 1 4 5
Knox Sickmon Hofstra 5 0 4 4
Tanner Harwood John Hopkins 3 4 0 4
Jeff Stump NT Select 7 1 3 4
Cory Watson NT Select 9 0 4 4
Danny Molino NT Select 13 4 0 4
Chase McBride S.T. Select 5 0 4 4
Gaines Yeager S.T. Select 5 2 2 4
Jake Rhodes Sand Sharks White 4 2 2 4
Zack Delasin Maryland 8 0 3 3
RJ Melenda Maryland 7 0 3 3
Kyle Barsanti North Carolina 7 0 3 3
Brian McCaffery NT Select 5 1 2 3
Patrick Storm NT Select 6 1 2 3
Mitch Collazzo NT Select 6 0 3 3
Smith Meyers S.T. Select 3 0 3 3
Devin Hawkins Sand Sharks Blue 2 1 2 3
Josh Gaudineer Sand Sharks Blue 4 0 3 3
Andrew Hooker Sand Sharks Blue 6 0 3 3
Alex DesRosier Sand Sharks White 5 0 3 3
Zack Beall Sand Sharks White 3 2 1 3
Andrew Givens Hofstra 3 0 2 2
Hunter Sheehan John Hopkins 6 1 1 2
Mackenzie Langfells John Hopkins 6 0 2 2
Jake Chervitz Maryland 5 0 2 2
Zack McConnell Maryland 3 0 2 2
Luke Delasin Maryland 5 1 1 2
Nathan Weese North Carolina 5 0 2 2
sam Broaddus NT Select 5 1 1 2
David Farman NT Select 2 1 1 2
David Farman NT Select 5 0 2 2
Hayden Greiwo S.T. Select 7 1 1 2
Chris Graham Sand Sharks Black 5 1 1 2
Devon Wiggers Sand Sharks Black 4 2 0 2
Andrew Scarpinato Sand Sharks Black 3 0 2 2
Zach Scott Sand Sharks Black 4 0 2 2
Jonathan Herd-Bond sand Sharks Blue 2 0 2 2
Jordan Lane Sand Sharks Blue 2 0 2 2
Jordan Suarez Sand Sharks White 2 0 2 2
Bryant Mondor Sand Sharks White 5 0 2 2
Shane  John Hopkins 3 0 2 2
Ben Leedy Hofstra 2 0 1 1
Sam Adwell Hofstra 2 0 1 1
Zack Levy Hofstra 1 1 0 1
Brian White Hofstra 2 0 1 1
JT Paggio Hofstra 1 0 1 1
JT Talley Hofstra 2 0 1 1
Ryan Cassidy John Hopkins 0 1 0 1
Steve Berlow John Hopkins 2 0 1 1
Jim Gillies Maryland 5 0 1 1
Luis Vazquez Maryland 1 0 1 1
Nicholas Rose Maryland 6 0 1 1
Brent North Carolina 1 0 1 1
Seth McDonnell North Carolina 2 0 1 1
Adam Walker NT Select 0 1 0 1
Jacob Wasserman NT Select 1 0 1 1
Jay Wickersham NT Select 2 1 0 1
Zach Dabilo S.T. Select 3 0 1 1
Brian McSweeny S.T. Select 6 0 1 1
Brent Peterson S.T. Select 1 0 1 1
Justin Bramm S.T. Select 4 0 1 1
Joey Brandes S.T. Select 1 0 1 1
Blake Williams S.T. Select 1 0 1 1
Ruffin Hunt S.T. Select 2 0 1 1
Chase Barber S.T. Select 2 0 1 1
Kevin McKernan S.T. Select 1 0 1 1
Clayton Lippincott Sand Sharks Black 0 1 0 1
Peter Lowrey Sand Sharks Black 4 0 1 1
Marcus Neuman Sand Sharks Black 5 1 0 1
Nick LaPatra Sand Sharks Black 2 0 1 1
Keith Wallace Sand Sharks Black 1 0 1 1
Nate Mayer Sand Sharks Black 1 0 1 1
Jarrett Marks Sand Sharks Black 2 0 1 1
James Jackson Sand Sharks Blue 1 0 1 1
RJ Gaudineer Sand Sharks Blue 0 1 0 1
James Gillies Sand Sharks Blue 3 0 1 1
Michael Waggoner Sand Sharks Blue 1 1 0 1
Max Comparetto Sand Sharks Blue 3 0 1 1
Brett Mitrowka Sand Sharks Blue 2 0 1 1
Gabriel Gonzales-Portillo Sand Sharks White 4 0 1 1
Derek Schmeling Sand Sharks White 2 0 1 1
Austin Haley Sand Sharks White 4 0 1 1
Grant Lippincott Sand Sharks White 2 0 1 1
Austin Campbell Sand Sharks White 2 0 1 1
Peter Alonso Sand Sharks White 6 1 0 1
David Ellis Sand Sharks White 0 1 0 1
Parker Wardell Sand Sharks White 1 0 1 1
Nick Rose Sand Sharks Blue 1 0 1 1
Mitch Allanso NT Select 3 0 1 1
Josh Genson NT Select 1 0 1 1
Matt Rutski Hofstra 2 0 0 0
Ryan Gossot Hofstra 1 0 0 0
Orlando Nieves Hofstra 2 0 0 0
Dylan Beach Hofstra 2 0 0 0
Mike McCanne Hofstra 1 0 0 0
Zachary Smith Hofstra 3 0 0 0
Chris Ferrare John Hopkins 9 0 0 0
Dylan Stanley John Hopkins 2 0 0 0
Matt Endo John Hopkins 2 0 0 0
Greg Taylor John Hopkins 1 0 0 0
Braden Smith John Hopkins 1 0 0 0
Anthony Eckton Maryland 1 0 0 0
Will Watson Maryland 1 0 0 0
Tyler Lincoln North Carolina 4 0 0 0
Alex  Guluzian North Carolina 3 0 0 0
Adam Berry North Carolina 2 0 0 0
Jason Barsanti North Carolina 2 0 0 0
Austin Munno North Carolina 2 0 0 0
John Freeman North Carolina 1 0 0 0
Ian Weese North Carolina 3 0 0 0
Thomas Read NT Select 1 0 0 0
Brandon Wikersham NT Select 1 0 0 0
Brant Wickersham NT Select 7 0 0 0
Michael Aronson NT Select 1 0 0 0
Ryan Becker NT Select 2 0 0 0
Pierson Caddick S.T. Select 2 0 0 0
Grant Miller S.T. Select 2 0 0 0
Dillon McBride S.T. Select 1 0 0 0
Dean Atkinson S.T. Select 1 0 0 0
Kyle Carey Sand Sharks White 1 0 0 0
Anthony Rodriguez Sand Sharks Black 1 0 0 0
Eric Bitz John Hopkins 1 0 0 0
Summer Leagues
Men's Open
Boys HS (Elite/Select)
Boy's HS (Varsity)
Girl's HS 
Girl's MS (5th- 8th Grade)
Boy's MS (7th & 8th grade)
Youth (5th & 6th Grade) 
Rec. (1st through 4th grade) 
Registration Forms
Fall Leagues
Men's Open
Boy's HS
Girl's HS
Girl's MS (5th - 8th Grade)
Boy's MS (7th & 8th Grade) 
Youth (5th & 6th Grade) 
Rec. (1st through 4th Grade) 
Registration Forms
Camps/Clinics
Summer Clinics
Fall Clinics
 
Field Locations:
 
Tournaments:
7 ON 7 Grip It & Rip It 
Tournament 
 
3 on 3 Turkey Shoot Out