| Fuego | Position: | Number: | FROGS | Position: | Number: | |
| Roster to be posted Soon… | Dave Box | A/M | ||||
| Scott Watts | Attack | |||||
| John Guyton | Attack | |||||
| Don Munkwitz | Attack | |||||
| Steve Casselli | Attack | |||||
| Frank Lanuto | Attack | |||||
| Chris Markowski | Defense | |||||
| Tom Losier | Defense | |||||
| Kirk Smith | Defense | |||||
| John Mitchell | Defense | |||||
| Jim Shaler | LSM | |||||
| Christian Albert | Midfield | |||||
| Mark Pollak | Midfield | |||||
| Mark Ziegler | Midfield | |||||
| David Moss | Midfield | |||||
| Robert Creighton | ||||||
| Scott Curtis | A/M | FROGS | ||||
| Robert Sokol | ||||||
| Larry Fletcher | ||||||
| John Fletcher, Midfield | ||||||
| CLW Alumni & Friends | Position: | Number: | Bandits & Friends | Position: | Number: | |
| Dan Mayer | Attack | Bill Arnold | A/D | |||
| Justin Powell | LSM | Mark Allman | A/M | |||
| Kevin Losier | Goalie | Bill Rabuano | Attack | |||
| Scott Ramey | Defense | Rich Cannici | Attack | |||
| Rob Digiore | Attack | Ernesto Acosta | Defense | |||
| Chad Horst | Charles Ruta | Defense | ||||
| Jason Blake | Attack | Travis Posey | Midfield | |||
| Frank Luisi | Defense | Jeff Strazzere | Midfield | |||
| Don Coriell | Midfield | Robby Graham | Midfield | |||
| Bobby Creighton | Midfield | Michael McDermott | ||||
| Dean Moore | Midfield | Greg Dowdy | ||||
| Cameron Rice | A/M | Colin Tracey | ||||
| Craig Miller | Midfield | Tim Ruff | ||||
| TJ Dugan | Defense | Mike Alfieri | Defense | |||
| Greg Stanley | Defense | Todd Barron | A/D | |||
| Michael Sumpter | Midfield | Kyle Stalnaker | A/M | |||
| Steven Stumpter | Defense | Ed Whitson | Defense | |||
| Matthew Richmond | Defense | Scott Fairbairn | Defense | |||
| Chad West | Derrick Storts | |||||
| Justin Schinkel | ||||||
| Andrew J. Robbins | ||||||
| Jeff Gordard | Defense |
| Summer Leagues |
| Men's Open |
| Boys HS (Elite/Select) |
| Boy's HS (Varsity) |
| Girl's HS |
| Girl's MS (5th- 8th Grade) |
| Boy's MS (7th & 8th grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th grade) |
| Registration Forms |
| Fall Leagues |
| Men's Open |
| Boy's HS |
| Girl's HS |
| Girl's MS (5th - 8th Grade) |
| Boy's MS (7th & 8th Grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th Grade) |
| Registration Forms |
| Camps/Clinics |
| Summer Clinics |
| Fall Clinics |
| Field Locations: |
| Tournaments: |
| 7 ON 7 Grip It & Rip It |
| Tournament |
| 3 on 3 Turkey Shoot Out |