| Date: | Day: | Team: | Team: | Field #: | Time: | Location: | |
| May 14th. | Thursday | Bandits | VS | CLW Alumni & Friends | #1 | 7:00 PM | David Martin Fields |
| Fuego | VS | FROGS | #1 | 8:00 PM | David Martin Fields | ||
| May 28th. | Thursday | CLW Alumni & Friends | VS | Fuego | #1 | 7:00 PM | David Martin Fields |
| FROGS | VS | Bandits | #1 | 8:00 PM | David Martin Fields | ||
| June 4th. | Thursday | Bandits | VS | CLW Alumni & Friends | #1 | 8:00 PM | David Martin Fields |
| Fuego | VS | FROGS | 7:00 PM | North Lakes | |||
| Fuego | VS | FROGS | 8:00 PM | Noth Lakes | |||
| June 11th. | Thursday | CLW Alumni & Friends | VS | FROGS | #1 | 7:00 PM | David Martin Fields |
| Fuego | VS | Bandits | #1 | 8:00 PM | David Martin Fields | ||
| June 18th. | Thursday | Fuego | VS | CLW Alumni & Friends | #1 | 7:00 PM | David Martin Fields |
| FROGS | VS | Bandits | #1 | 8:00 PM | David Martin Fields | ||
| June 25th. | Thursday | Fuego 1st Seed | VS | Bandits 4th Seed | #1 | 7:00 PM | David Martin Fields |
| FROGS 2nd Seed | VS | CLW Alumni & Friends 3rd. Seed | #1 | 8:00 PM | David Martin Fields | ||
| July 9th. | Thursday | 3rd. Place Game | #1 | 7:00 PM | North Lakes | ||
| Championship Game | #1 | 8:00 PM | North Lakes |
| Summer Leagues |
| Men's Open |
| Boys HS (Elite/Select) |
| Boy's HS (Varsity) |
| Girl's HS |
| Girl's MS (5th- 8th Grade) |
| Boy's MS (7th & 8th grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th grade) |
| Registration Forms |
| Fall Leagues |
| Men's Open |
| Boy's HS |
| Girl's HS |
| Girl's MS (5th - 8th Grade) |
| Boy's MS (7th & 8th Grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th Grade) |
| Registration Forms |
| Camps/Clinics |
| Summer Clinics |
| Fall Clinics |
| Field Locations: |
| Tournaments: |
| 7 ON 7 Grip It & Rip It |
| Tournament |
| 3 on 3 Turkey Shoot Out |