| Navy | |
| Name | Position |
| Brandon Booser | A/M |
| Douglas McGuire | Attack |
| Grant Hubbell | Attack |
| Jake Chervitz | Attack |
| Luck Delasin | Attack |
| Nicholas Murray | Attack |
| Zachary Carter | Attack |
| Adam Short | Defense |
| Hunter Fowler | Defense |
| John Kelly | Defense |
| Tyler Booser | M/G |
| Brian Kelly | Midfield |
| Ian Hvozdovich | Midfield |
| John Gangloff | Midfield |
| Mackenzie Langefels | Midfield |
| Nathan Bardak | Midfield |
| Nicholas Nico | Midfield |
| Nick Ludy | Midfield |
| Erich Tobitsch | |
| Stefan Tobitsch | |
| Tanner Harwood | |
| Harrison Threadgill | |
| Zack McConnell | Goalie |
| Army | |
| Name | Position |
| Alex Leck | Attack |
| Isaac Cress | Attack |
| Tanner Vogt | Defense |
| Justin Mackler | Midfield |
| Brian Stepanski | Midfield |
| Nicholas Nagel | A/M/D |
| Collin Sullivan | A/M |
| Matt Knight | M/D |
| Colin Hennessy | Midfield |
| Gordon Rouch | |
| Tony Cifuentes | |
| Grayson DeGroat | A/M |
| Blake Munch | |
| Jonathan Creedon | A/D |
| Wills Blake | Defense |
| Austin Curtis | |
| Chase Rumbley | Defense |
| Jarad Thompson | M/D |
| Marshall Cyrus | |
| Chase Cooper | Midfield |
| Air Force | |
| Name | Position |
| Ryan McQuinn | A/M |
| Griffin Dent-allman | Attack |
| Jesse Scholpp | Attack |
| Knox Sickmon | Attack |
| Matthew Calvo | Defense |
| Quint Bodine | Defense |
| Hayden Conner | |
| Thomas Loughran | Midfield |
| Sonny Worsley | Defense |
| Josh Peterson | Midfield |
| Donovan Mixson | Midfield |
| Garrett Mixson | A/D |
| Christian Burges | |
| Andrew Hand | Midfield |
| Dominic Raines | Open |
| Izac Murphy | Midfield |
| Aaron Murphy | Goalie |
| Trevor Stamper | Attack |
| Matthew Galiano | Defense |
| Shawn vonLossberg | Attack |
| Jaguar's | ||
| Name | Position | Number |
| Alex DesRosiers | Attack | #18 |
| Jack Wolfe | Goalie | #37 |
| Hunter Revord | Midfield | #2 |
| Stephano Mastro | Midfield | |
| Bradley Suarez | #3 | |
| Conor Lynch | ||
| Eric Port | ||
| Grant Lippincott | ||
| Jason Rocha | #36 | |
| John Suskauer | #28 | |
| Jordan Suarez | #12 | |
| Mason Guito | ||
| Parker Wardell | #0 | |
| Spencer Trayner | #38 | |
| Will Jennings | #34 | |
| Joshua Heiman | #6 | |
| Austin Nelson | #32 | |
| Drew Shepard | ||
| Garrett Wardell | ||
| Jacob Zelen | ||
| Nicholas Murphy | #5 | |
| DJ Snyder | #8 | |
| Lucas Reddick | #10 | |
| Case Cooper |