| Scores: | |||||
| Date: | Team | Scores: | Team | Score | |
| May 9th. | Army | 6 | Air Force | 0 | |
| Navy | 13 | Sand Sharks | 1 | ||
| Sand Sharks | 5 | Jaguars | 2 | ||
| May 16th. | Army | 7 | Sand Sharks | 3 | |
| Jaguars | 8 | Army | 7 OT | ||
| Navy | 6 | Air Force | 3 | ||
| May 30th. | Army | 9 | Air Force | 1 | |
| Jaguars | 10 | Air Force | 2 | ||
| Navy | 6 | Jaguars | 2 | ||
| Army | 6 | Navy | 5 OT | ||
| June 3rd. | Sand Sharks | 4 | Jaguars | 2 | |
| June 10th. | Army | 8 | Air Force | 2 | |
| Air Force | 5 | Jaguars | 3 | ||
| Sand Sharks | 4 | Navy | 2 | ||
| June 17th. | Air Force | 6 | Jaguars | 5 OT | |
| Army | 5 | Air Force | 2 | ||
| June 24th. | Sand Sharks | 4 | Amry | 3 OT | |
| Sand Sharks | 6 | Navy | 5 OT | ||
| Navy | 6 | Jaguars | 3 | ||
| Navy | 5 | Air Force | 3 | ||
| Goalie: | |||||
| Name: | Team: | Saves: | Gaols Against: | %: | |
| Stefano Mastro | Air Force | 2 | 0 | 100% | |
| Dalton Collins | Navy | 41 | 18 | 70% | |
| David Smitt | Army | 8 | 4 | 67% | |
| Tyler Booser | Navy | 37 | 22 | 63% | |
| Nate Bardak | Navy | 28 | 20 | 58% | |
| Nick Thanasides | Air Force | 2 | 2 | 50% | |
| Bryce Mondor | Sand Sharks | 3 | 3 | 50% | |
| Zack Levy | Air Force | 8 | 10 | 44% | |
| Josh Dowdy | Sand Sharks | 23 | 30 | 43% | |
| Alex Dickerson | Jaguars | 28 | 39 | 42% | |
| Trey | Army | 5 | 8 | 39% | |
| Cody Brogan | Air Force | 9 | 15 | 38% | |
| Jesse Shultz | 3 | 6 | 33% | ||
| Scorers: | |||||
| Name | Team | Shots: | Assists: | Goals: | Pts. |
| Nate Bardak | Navy | 43 | 9 | 21 | 30 |
| Stuart Brannan | Army | 27 | 4 | 16 | 20 |
| Nick Murray | Navy | 29 | 1 | 14 | 15 |
| Jesse Scholpp | Air Force | 17 | 2 | 8 | 10 |
| Brandon Booser | Navy | 12 | 5 | 5 | 10 |
| Logan Giordano | Sand Sharks | 9 | 4 | 6 | 10 |
| Cary Brown | Army | 9 | 5 | 4 | 9 |
| Austin Curtis | Army | 8 | 3 | 6 | 9 |
| Stefano Mastro | Jaguars | 9 | 2 | 6 | 8 |
| Hunter Revord | Jaguars | 15 | 2 | 6 | 8 |
| Nick Jeffrey | Jaguars | 20 | 0 | 7 | 7 |
| Dalton Collins | Navy | 14 | 2 | 5 | 7 |
| Drew Shepard | Jaguars | 14 | 1 | 5 | 6 |
| Michael Masters | Sand Sharks | 9 | 2 | 4 | 6 |
| Ryan Knapp | Sand Sharks | 4 | 1 | 4 | 5 |
| Nikolas Hartley | Army | 5 | 1 | 3 | 4 |
| DJ Snyder | Jaguars | 7 | 0 | 4 | 4 |
| Dominic Rufa | Sand Sharks | 12 | 0 | 4 | 4 |
| John Perez | Sand Sharks | 10 | 0 | 4 | 4 |
| Cody Brogan | Air Force | 4 | 0 | 3 | 3 |
| Blake Rehl | Air Force | 5 | 2 | 1 | 3 |
| Griffin Porter | Army | 4 | 0 | 3 | 3 |
| Jackson Rarzsey | Jaguars | 3 | 2 | 1 | 3 |
| Case Cooper | Jaguars | 7 | 2 | 1 | 3 |
| Connor Murray | Navy | 3 | 1 | 2 | 3 |
| John Gangloff | Navy | 5 | 0 | 3 | 3 |
| Brad Kent | Navy | 3 | 1 | 2 | 3 |
| Dan Carlson | Army | 1 | 1 | 1 | 2 |
| Sean McClelland | Army | 5 | 1 | 1 | 2 |
| Connor Lynch | Jaguars | 3 | 0 | 2 | 2 |
| Chris Rodriguez | Navy | 4 | 2 | 0 | 2 |
| Tyler Booser | Navy | 6 | 0 | 2 | 2 |
| Hunter Fowler | Navy | 8 | 0 | 2 | 2 |
| Logan Sheehan | Navy | 3 | 0 | 2 | 2 |
| Jacob Salazar | Sand Sharks | 8 | 0 | 2 | 2 |
| Austin Rhoades | Sand Sharks | 13 | 1 | 1 | 2 |
| Joe Clark | Sand Sharks | 4 | 1 | 1 | 2 |
| Jake Stevens | Sand Sharks | 6 | 1 | 1 | 2 |
| Hunter Penn | Air Force | 0 | 1 | 0 | 1 |
| Lorenzo Peria | Air Force | 1 | 0 | 1 | 1 |
| Reed Berlet | Air Force | 2 | 0 | 1 | 1 |
| Cody Warren | Army | 1 | 1 | 0 | 1 |
| Vincent Castellaro | Jaguars | 2 | 0 | 1 | 1 |
| Tanner Castellano | Jaguars | 1 | 1 | 0 | 1 |
| Jonathan Creed | Jaguars | 8 | 0 | 1 | 1 |
| Mike Troy | Jaguars | 3 | 0 | 1 | 1 |
| Brad Suarez | Jaguars | 3 | 0 | 1 | 1 |
| Trey Fields | Jaguars | 3 | 0 | 1 | 1 |
| Sam Albert | Navy | 3 | 0 | 1 | 1 |
| Trey Brown | Navy | 4 | 1 | 0 | 1 |
| Dalton Collins | Navy | 6 | 1 | 0 | 1 |
| Hunter White | Sand Sharks | 3 | 0 | 1 | 1 |
| Trevor McCabe | Sand Sharks | 5 | 0 | 1 | 1 |
| John Howard | Sand Sharks | 2 | 0 | 1 | 1 |
| Kyle O'Brien | Sand Sharks | 7 | 1 | 0 | 1 |
| Bryce Mondor | Sand Sharks | 5 | 0 | 1 | 1 |
| Zachary Yarish | Air Force | 1 | 0 | 0 | 0 |
| Mike Masters | Air Force | 1 | 0 | 0 | 0 |
| Matt Miller | Air Force | 2 | 0 | 0 | 0 |
| Nick Murphy | Jaguars | 1 | 0 | 0 | 0 |
| Jake Zelan | Jaguars | 1 | 0 | 0 | 0 |
| Lucas Reddick | Jaguars | 1 | 0 | 0 | 0 |
| Eric Port | Jaguars | 3 | 0 | 0 | 0 |
| Michael Donnelly | Navy | 6 | 0 | 0 | 0 |
| Hector Sheets | Navy | 2 | 0 | 0 | 0 |
| Bill Linderman | Navy | 1 | 0 | 0 | 0 |
| Griffin Dent-Allman | Sand Sharks | 3 | 0 | 0 | 0 |
| Connor Cahill | Sand Sharks | 1 | 0 | 0 | 0 |
| Brett Vance | Sand Sharks | 3 | 0 | 0 | 0 |
| Dan Scarpinatto | Sand Sharks | 2 | 0 | 0 | 0 |
| Hunter Sheehan | Navy | 1 | 0 | 0 | 0 |
| James Purdy | Sand Sharks | 1 | 0 | 0 | 0 |
| Cole Chervitz | Navy | 5 | 0 | 0 | 0 |
| Justin Beach | Air Force | 1 | 0 | 0 | 0 |
| Summer Leagues |
| Men's Open |
| Boys HS (Elite/Select) |
| Boy's HS (Varsity) |
| Girl's HS |
| Girl's MS (5th- 8th Grade) |
| Boy's MS (7th & 8th grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th grade) |
| Registration Forms |
| Fall Leagues |
| Men's Open |
| Boy's HS |
| Girl's HS |
| Girl's MS (5th - 8th Grade) |
| Boy's MS (7th & 8th Grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th Grade) |
| Registration Forms |
| Camps/Clinics |
| Summer Clinics |
| Fall Clinics |
| Field Locations: |
| Tournaments: |
| 7 ON 7 Grip It & Rip It |
| Tournament |
| 3 on 3 Turkey Shoot Out |