| Navy | Position: | Number: | Air Force | Position: | Number: | |
| Nicholas Murray | Attack | Joshua Dowdy | A/D | |||
| Brandon Booser | Midfield | Jesse Scholpp | Attack | |||
| Tyler Booser | M/G | Reed Berlet | Midfield | |||
| Bill Linderman | A/D | Hunter Penn | Defense | |||
| Connor Murray | Matthew Miller | Attack | ||||
| Hunter Fowler | Defense | Blake Rehl | Midfield | |||
| Sam Albert | Midfield | Coady Brogan | Attack | |||
| Matthew Bryan | Defense | Scott mcIntosh | New | |||
| John Gangloff | Midfield | Justin Beach | ||||
| Logan Sheehan | Zachary Yarish | |||||
| Kyle Knudsen | Garrett Mixson | A/D | ||||
| Cody Keane | Joey Clark | Midfield | ||||
| Dalton Collins | M/G | Tyler Perez | ||||
| Michael Donnelly | Brendon Swensen | |||||
| Brad Kent | Lorenzo Pereira | |||||
| Nathan Bardak | Midfield | |||||
| Steven Herndon | Defense | |||||
| Daniel Bryan | Midfield | Jaguars | Position: | Number: | ||
| Christopher Rodriguez | Lucas Reddick | |||||
| Jonathan Creedon | ||||||
| REST OF JAGUAR ROSTER TO BE POSTED SOON… | ||||||
| Army | Position: | Number: | ||||
| Cary Brown | Midfield | |||||
| Griffin Porter | Attack | Sandshark | Position: | Number: | ||
| Graham Robbins | Attack | Dominic Rufa | Attack | |||
| Brandon Quinones | Defense | Griffin Dent-Allman | Attack | |||
| Sean McClelland | Midfield | Connor Cahill | ||||
| Boone Fisher | Attack | Thomas Chapman | ||||
| John brady Morris | A/M | Michael Masters | ||||
| Logan Giordano | Attack | Trevor McCabe | ||||
| Stuart Brannan | Attack | Matthew McGirney | ||||
| Austin Curtis | Bryce Mondor | |||||
| Cody Warren | Midfield | Kyle O'Brien | ||||
| Nikolas Hartley | Attack | John Perez | ||||
| Wills Blake | James Purdy | |||||
| Daniel Carlson | Austin Rhoades | |||||
| Bradford Stone | Jacob Salazar | |||||
| Lucas Schmeling | ||||||
| Jake Stevens | ||||||
| Brett Vance | ||||||
| Hunter White | ||||||
| Summer Leagues |
| Men's Open |
| Boys HS (Elite/Select) |
| Boy's HS (Varsity) |
| Girl's HS |
| Girl's MS (5th- 8th Grade) |
| Boy's MS (7th & 8th grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th grade) |
| Registration Forms |
| Fall Leagues |
| Men's Open |
| Boy's HS |
| Girl's HS |
| Girl's MS (5th - 8th Grade) |
| Boy's MS (7th & 8th Grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th Grade) |
| Registration Forms |
| Camps/Clinics |
| Summer Clinics |
| Fall Clinics |
| Field Locations: |
| Tournaments: |
| 7 ON 7 Grip It & Rip It |
| Tournament |
| 3 on 3 Turkey Shoot Out |