Men's Stats
Scores:
Date: Team Scores: Team Score
May 14th. CLW Friends & Alumni 9 Bandits and Friends 3
May 28th. Fuego  6 CLW Friends & Alumni 4
FROGS 16 Bandits and Friends 1
June 4th. CLW Friends & Alumni 11 Bandits and Friends 1
Fuego  12 FROGS 4
Fuego  9 FROGS 3
June 11th. Fuego  5 Bandits and Friends 1
FROGS 8 CLW Friends & Alumni 6
June 18th. Fuego  13 CLW Friends & Alumni 5
FROGS 9 Bandits and Friends 2
June 25th. Fuego  12 Bandits and Friends 4
CLW Friends & Alumni 7 FROGS 6
July 17th. FROGS 9 Bandits and Friends 5
Fuego  8 CLW Friends & Alumni 5
Goalie:
Name: Team: Saves: Gaols Against: %:
Zack Fodor Bandits 14 10 58%
Danny D. Fuego 66 48 58%
Mike Reed FROGS 46 42 52%
Robert Sokol FROGS 1 1 50%
Kevin Losier CLW Alumni & Friends 47 47 50%
WOJO Bandits 13 18 38%
CJ Bandits 9 18 33%
Scorers:
Name Team Shots: Assists: Goals: Pts.
Andrew Bean FUEGO 36 2 15 17
Chaz Gessmer FROGS 19 6 10 16
Don Munkwitz FROGS 23 1 14 15
Mark Pollak FROGS 18 4 10 14
Jason Blake CLW Alumni & Friends 13 6 8 14
Evan Olsen FUEGO 19 7 4 11
Cole Sieja FUEGO 17 3 7 10
Mark Dargon FUEGO 17 4 5 9
Frank Lanuto FROGS 8 5 4 9
Mitchell Lewis FUEGO 24 2 6 8
Todd Stevens FROGS 10 0 8 8
Ron Digiore CLW Alumni & Friends 24 1 7 8
Michael McDermott Bandits 10 1 7 8
Scott Watts FROGS 10 4 3 7
Justin Merchant CLW Alumni & Friends 15 2 5 7
Sean Connelly CLW Alumni & Friends 10 1 6 7
Evan Mills FUEGO 15 0 6 6
Tom Holzer FROGS 3 3 3 6
Nate Young FROGS 14 1 5 6
Brain Watson FUEGO 15 3 2 5
Frank Keelen FUEGO 6 0 4 4
CJ Casselli FROGS 5 1 3 4
Chad Horst CLW Alumni & Friends 12 1 3 4
Ryan Pompario FUEGO 6 0 3 3
Rob VanBomel FUEGO 7 2 1 3
Andrew Sousa FUEGO 4 3 0 3
Steve Casselli FROGS 1 3 0 3
Josh Foutz CLW Alumni & Friends 4 0 3 3
Craig Miller CLW Alumni & Friends 7 0 3 3
Matthew Richmond CLW Alumni & Friends 5 0 3 3
Pete Bencivengo Bandits 3 1 2 3
Ryan Strzelecki Bandits 6 1 2 3
Colin Tracey Bandits 11 2 1 3
Spencer Mills FUEGO 0 2 0 2
Dave Box FROGS 1 2 0 2
Don Coriell CLW Alumni & Friends 3 0 2 2
TJ Dugan CLW Alumni & Friends 2 1 1 2
Chad West CLW Alumni & Friends 1 1 1 2
Kyle Stalnaker Bandits 1 1 1 2
Eric Dance FUEGO 2 1 0 1
Brian Cost FUEGO 5 1 0 1
Billy Edmonds FUEGO 1 0 1 1
Ryu Arakawa FUEGO 4 0 1 1
Tom McGough FROGS 0 1 0 1
David Moss FROGS 5 0 1 1
Mark Ziegler FROGS 2 1 0 1
Bobby Creighton CLW Alumni & Friends 3 0 1 1
Mark Ulosn CLW Alumni & Friends 0 1 0 1
Frank Luisi CLW Alumni & Friends 2 0 1 1
Dan Wood CLW Alumni & Friends 3 0 1 1
Dan Mayer CLW Alumni & Friends 15 0 1 1
WOJO Bandits 2 1 0 1
Jeff Strazzere Bandits 3 0 1 1
Matt Jenson Bandits 2 0 1 1
Mark Allman Bandits 3 0 1 1
Jim Shaler FROGS 0 1 0 1
Braeden Baade FUEGO 3 0 0 0
Colin Piacentine FUEGO 3 0 0 0
Garrett German FUEGO 6 0 0 0
Robert Sokol FROGS 1 0 0 0
Ken Graziano FROGS 1 0 0 0
Cameron Rice CLW Alumni & Friends 4 0 0 0
Dean Moore CLW Alumni & Friends 1 0 0 0
Justin Powell CLW Alumni & Friends 1 0 0 0
Chris Miller Bandits 1 0 0 0
Rich Cannici Bandits 2 0 0 0
Mike Alfieri Bandits 1 0 0 0
Greg Dowdy Bandits 1 0 0 0
Rob Graham Bandits 1 0 0 0
Summer Leagues
Men's Open
Boys HS (Elite/Select)
Boy's HS (Varsity)
Girl's HS 
Girl's MS (5th- 8th Grade)
Boy's MS (7th & 8th grade)
Youth (5th & 6th Grade) 
Rec. (1st through 4th grade) 
Registration Forms
Fall Leagues
Men's Open
Boy's HS
Girl's HS
Girl's MS (5th - 8th Grade)
Boy's MS (7th & 8th Grade) 
Youth (5th & 6th Grade) 
Rec. (1st through 4th Grade) 
Registration Forms
Camps/Clinics
Summer Clinics
Fall Clinics
 
Field Locations:
 
Tournaments:
7 ON 7 Grip It & Rip It 
Tournament 
 
3 on 3 Turkey Shoot Out