| Sioux Division - HS | |
| Name: | Record: |
| Sand Shark's White | 4 - 0 - 1 |
| Tribe | 3 - 0 - 1 |
| Sand Shark's Blue | 3 - 2 |
| Providence | 2 - 3 |
| UVA | 2 - 3 |
| John Hopkins | 1 - 4 |
| Mohawk Division - HS | |
| Name: | Record: |
| Maryland | 3 - 3 |
| Syracuse | 2 - 3 |
| Shand Shark's Grey | 2 - 2 |
| Shand Shark's Gold | 1 - 3 |
| MS Division | |
| Name: | Record: |
| Air Force | 3 - 1 - 1 |
| Jaguar's | 3 - 2 |
| Navy | 2 - 3 |
| Army | 1 - 3 - 1 |
| Men's Open Division | |
| Name: | Record: |
| Fuego | 6 - 1 |
| USF | 3 - 4 |
| Sioux | 3 - 4 |
| Cherokee | 2 - 5 |