| John Hopkins | Hofstra | |||||
| Name: | Position | Number: | Name: | Position | Number: | |
| Mackenzie Langefels | Midfield | Dylan Beach | Midfield | |||
| Jonathan Tardif | JT Talley | Defense | ||||
| Chad Fisher | Defense | NICK LAMPASONA | A/M | |||
| Lyle Hoffman | LSM/D | Ed Whitson | ||||
| Austin Johnson | Attack | JT Paggio | Attack | |||
| Erich Tobitsch | Midfield | Zachary Smith | Defense | |||
| Cameron Jeffords | Midfield | Ryan McQuinn | A/M | |||
| Quint Bodine | Defense | Orlando Nieves | Midfield | |||
| BJ Barrett | Attack | Knox Sickmon | Attack | |||
| John Sullivan | Defense | Andrew Givens | Attack | |||
| Thomas Loughran | Midfield | Victor Oberschall | Attack | |||
| Michael Musumeci | A/M | Lee Phipps | Goalie | |||
| Alex Miller | Dean Kingston | |||||
| Brandon Tehan | Attack | #26 | ||||
| Kyle Barsanti | ||||||
| Jason Barsanti | ||||||
| S. Tampa Select Red | Dragons | |||||
| Name: | Position | Number: | Name: | Position | Number: | |
| Christos Tsokos | Defense | Troy Payne | Midfield | |||
| Dillon McBride | Defense | Tyler Lincoln | Attack | |||
| Chasse McBride | Midfield | Justin Lincoln | Midfield | |||
| Sean German | A/M | Sean Rees | Attack | |||
| Cameron Temple | Attack | Parker Fox | Defense | |||
| Justin Bramm | Attack | Jake Johnson | Attack | |||
| Hayden Greiwe | Midfield | Josh Fry | ||||
| Trent Lackman | Defense | David Hamlet | ||||
| Zach Cullen | Goalie | Defense | ||||
| Gaines Jaeger | Attack | Samuel Ervin | ||||
| Brain McSweeney | Midfield | Conor Joyce | Midfield | |||
| Dean Atkinson | Midfield | Matt Kuruzovich | Midfield | |||
| Cole Fox | Goalie | |||||
| S. Tampa Select White | ||||||
| Robby Ackles | A/M | |||||
| Ruffin Hunt | Attack | |||||
| Blake Williams | ||||||
| Graham Miller | Midfield | |||||
| Trey Morrison | Midfield | |||||
| Mitch Maloney | Midfield | |||||
| Ryan Maloney | Midfield | |||||
| Chase Barber | Midfield | |||||
| Taylor Wood | LSM/D | |||||
| JC Roddy | Defense | |||||
| Noaln Ruark | Defense | |||||
| Pierson Caddick | ||||||
| Crews Chambers | Goalie |
| Summer Leagues |
| Men's Open |
| Boys HS (Elite/Select) |
| Boy's HS (Varsity) |
| Girl's HS |
| Girl's MS (5th- 8th Grade) |
| Boy's MS (7th & 8th grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th grade) |
| Registration Forms |
| Fall Leagues |
| Men's Open |
| Boy's HS |
| Girl's HS |
| Girl's MS (5th - 8th Grade) |
| Boy's MS (7th & 8th Grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th Grade) |
| Registration Forms |
| Camps/Clinics |
| Summer Clinics |
| Fall Clinics |
| Field Locations: |
| Tournaments: |
| 7 ON 7 Grip It & Rip It |
| Tournament |
| 3 on 3 Turkey Shoot Out |