| Summer Leagues |
| Men's Open |
| Boys HS (Elite/Select) |
| Boy's HS (Varsity) |
| Girl's HS |
| Girl's MS (5th- 8th Grade) |
| Boy's MS (7th & 8th grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th grade) |
| Registration Forms |
| Fall Leagues |
| Men's Open |
| Boy's HS |
| Girl's HS |
| Girl's MS (5th - 8th Grade) |
| Boy's MS (7th & 8th Grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th Grade) |
| Registration Forms |
| Camps/Clinics |
| Summer Clinics |
| Fall Clinics |
| Field Locations: |
| Tournaments: |
| 7 ON 7 Grip It & Rip It |
| Tournament |
| 3 on 3 Turkey Shoot Out |
| Bandits | Tampa Bay Bucket Brigade | ||||
| Name: | Position: | Name: | Position: | ||
| Rick Bruno | Jeff Leck | Over 30 | |||
| Ryan Strzelecki | Attack | Robert Ogilbee | Defense | ||
| Mike McDermott | Attack | Scottie Scheetz | A/G | ||
| Todd Barron | Midfield | Don Coriell | Midfield | ||
| Mike Doyle | Midfield | Thomas Mortillo | |||
| Jeff Strazzere | Midfield | Bobby Shea | |||
| Pete Bencivengo | M/D | Bryce Bailey | Defense | ||
| Greg Dowdy | Defense | Aj Weldon | Goalie | ||
| Tim McGoff | Defense | Clay Lopez | Defense | ||
| Rick Powers | M/D | Mike Alfieri | Midfield | ||
| Charles Ruta | Defense | Eric Palmer | M/D | ||
| Kyle Stalnaker | Brian Surak | ||||
| Rob Sokol | Goalie | Scott Fairbairn | |||
| Chase O’Malley | Midfield | Bryce Bailey | |||
| Sam Aspinwall | Defense | ||||
| Matt Janson | |||||
| Anthony Crapena | |||||
| FROGS | |||||
| Wilted Plants | Name: | Position: | |||
| Name: | Position: | Chad Wammock | Midfield | ||
| Mike Reed | Goalie | Max Weinberg | Attack | ||
| Sean German | Midfield | Matt Murphy | Defense | ||
| Scott Curtis | Midfield | Mark Allman | |||
| Justin Primus | Midfield | Don Munkwitz | |||
| Dave German | Andy Danboise | Goalie | |||
| Ziggy | Midfield | Tom Fitzsimmons | Defense | ||
| Craig Miller | Midfield | Joe Cannavina | Attack | ||
| Rob Fairchild | Midfield | Frank Sessa | |||
| Mark Pollak | Midfield | Eron Higgins | Defense | ||
| Jim Shaler | LSM | Rob Hudson | Midfield | ||
| John Shaw | Defense | Jared Hemela | |||
| Alex Elkins | Defense | John King | |||
| Ken Graziano | Defense | Mike King | Midfield | ||
| Scott Ramey | Defense | Sal Maltese | Attack | ||
| John Guyton | A/D | Marty Ward | A/M/G | ||
| Scott Watts | Attack | Larry Fletcher | |||
| Rob Digiore | Attack | Dave Box | Midfield | ||
| Eddie Jimenez | Midfield | ||||
| Eric Smithers | |||||
| Steve Miller | |||||
| Julian MacMillan | |||||
| USF | |||||
| Name: | Position: | ||||
| Thomas Driscoll | |||||
| Benjamin Krienik | |||||
| Jimmy Satterfield | |||||
| Kevin Dover | |||||
| Zak Heinritz | |||||
| Chris Heinritz | |||||
| Andrew Gottberg | |||||
| Patrick Lefanto | |||||
| Anthony Lefanto | |||||
| William carraher-stross | |||||
| Michael Harrington | |||||
| Evan Lunes | |||||
| Parker Fox | |||||
| Justin Wilde |