| Summer Leagues |
| Men's Open |
| Boys HS (Elite/Select) |
| Boy's HS (Varsity) |
| Girl's HS |
| Girl's MS (5th- 8th Grade) |
| Boy's MS (7th & 8th grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th grade) |
| Registration Forms |
| Fall Leagues |
| Men's Open |
| Boy's HS |
| Girl's HS |
| Girl's MS (5th - 8th Grade) |
| Boy's MS (7th & 8th Grade) |
| Youth (5th & 6th Grade) |
| Rec. (1st through 4th Grade) |
| Registration Forms |
| Camps/Clinics |
| Summer Clinics |
| Fall Clinics |
| Field Locations: |
| Tournaments: |
| 7 ON 7 Grip It & Rip It |
| Tournament |
| 3 on 3 Turkey Shoot Out |
| Date: | Team | Score | Team | Score |
| Aug. 29th. | FIRE | 15 | Jaguars | 4 |
| Duke | 6 | Virginia | 3 |
| Date: | Team: | Team: | Field: | Time: | |
| August 29th. | Jaguars | VS | FIRE | Turf | 2:00 PM |
| Duke | VS | Virginia | Grass | 3:00 PM | |
| Sept. 12th. | FIRE | VS | Virginia | turf | 2:00 PM |
| Jaguars | VS | Duke | Graff | 3:00 PM | |
| Sept. 19th. | FIRE | VS | Duke | Turf | 2:00 PM |
| Jaguars | VS | Virginia | Grass | 3:00 PM | |
| Sept. 26th. | Duke | VS | Virginia | Turf | 2:00 PM |
| Jaguars | VS | FIRE | Grass | 3:00 PM | |
| Oct. 3rd. | FIRE | VS | Virginia | Turf | 2:00 PM |
| Jaguars | VS | Duke | Grass | 3:00 PM | |
| Oct. 10th. | Playoffs | ||||
| Oct. 17th. | Playoffs |
| Duke | |||||
| Name: | Position: | ||||
| Bo Hoover | A/G | ||||
| Chase Cantin | Midfield | Fire | |||
| Ian Knott | Name: | Position: | |||
| Rick Svetkoff | Matthew Bleckley | Midfield | |||
| Sean Piontek | Luke Surak | Midfield | |||
| Garrett Toenjes | Thomas Leck | Midfield | |||
| Gage Bruno | A/M | Jackson Hoskins | Attack | ||
| Ricky Melvin | Canon Coriell | Attack | |||
| Ryan DeLaMater | Chandler Rustin | Midfield | |||
| Tyler Neel | Adam Wetheim | Midfield | |||
| Jacob Grabowski | Attack | Jonah Byeman | Defense | ||
| Jacob Lawton | Nate McDonnell | Midfield | |||
| Miles Mullin | Alex Ogilbee | Attack | |||
| Jordan Lee | Damon Spiriti | Midfield | |||
| Luke Lorton | Will Sands | Goalie | |||
| Jack Phifer | Andrew Simonsen | Attack | |||
| Matthew Clark | Ryan Cox | Midfield | |||
| Aiden O'Connor | Ethan Cannata | Midfield | |||
| Tyler Peterson | Defense | Will Dudley | Attack | ||
| Daniel Cannavina | Matt Krajcik | Defense | |||
| Daylon Shephard | Noah Sexton | Midfield | |||
| Jared Fernandez | Defense | ||||
| Virginia | Jacob Visalli | ||||
| Name: | Position: | Nick Rakoczy | |||
| Joe McGonnigal | A/M | ||||
| Jackson Samartin | Attack | Jaguars | |||
| Casey Nouss | New | Name: | Position: | ||
| Hans Kiper | A/M | Christian Jung | |||
| Arthur Ward | M/D | Pierce Smith | |||
| Wilson Ward | A/M | Peter Barausky | |||
| Scotty Rothschild | A/M | Nick Mastro | |||
| Stokes Patterson | Attack | Max Mastro | |||
| Seth Cashen | Zack Bradshaw | ||||
| Brendon Donovan | Chris Jennings | ||||
| Sam Hull | Wright Holman | ||||
| Griff Shaler | Attack | ||||
| Reese Tolrud | |||||
| Tres Carter | |||||
| Jake Alvarez | |||||
| George Tompson | |||||
| Austin Hill | |||||
| Joe Hart | |||||
| Tucker Klein |